Portfolio #1: Target Retirement Date Fund (Recommended)
If your life is extremely busy, and you love simplicity, then simply invest in a Target Retirement Date fund. Target Retirement Date funds are broadly diversified because they are made of up of multiple funds. These funds gradually become more conservative as your year of retirement approaches and reduce risk automatically. Depending on your target retirement date and your risk profile, find a suitable fund and start investing in it. More on fund of funds investing.
I recommend this portfolio to just about everybody even though I personally have a complex 9+ fund portfolio. Over the course of 5 years of investing, I've realized the simplicity trumps additional slicing and dicing as well as tinkering of the portfolio that is required when you have so many funds in your portfolio. At some point in the future, I'll simply re-allocate my portfolio to a Target Retirement Date portfolio.
Fund | Aggressive | Moderate | Conservative |
Vanguard Target Retirement Date Fund | 100% | 100% | 100% |
Portfolio #2: Simple Three Index Fund Portfolio
If you like a little bit of control over your asset allocation, here is a simple three index fund portfolio. These funds cover the entire gamut of financial markets.
Fund | Aggressive | Moderate | Conservative |
Vanguard Total Stock Market Index Fund | 40% | 40% | 30% |
Vanguard Total International Stock Market Index Fund | 40% | 30% | 30% |
Vanguard Total Bond Market Fund | 20% | 30% | 40% |
Portfolio #3: Simple Four Index Fund Portfolio
If you like to diversify into the real estate market without purchasing a physical property, here is a simple four index fund portfolio. See A Primer on Real Estate Investment Trusts (REITs).
Fund | Aggressive | Moderate | Conservative |
Vanguard Total Stock Market Index Fund | 40% | 40% | 30% |
Vanguard Total International Stock Market Index Fund | 30% | 30% | 30% |
Vanguard Total Bond Market Fund | 10% | 15% | 30% |
Vanguard REIT Index Fund | 20% | 15% | 10% |
Portfolio #4: Six Index Fund Portfolio
If you like to diversify and further control over your asset allocation, here is a six index fund portfolio.
Fund | Aggressive | Moderate | Conservative |
Vanguard S&P 500 Index Fund | 20% | 15% | 10% |
Vanguard Large Cap Value Index Fund | 10% | 15% | 10% |
Vanguard Small Cap Value Index Fund | 10% | 10% | 10% |
Vanguard Total International Stock Market Index Fund | 30% | 30% | 30% |
Vanguard Total Bond Market Fund | 10% | 15% | 30% |
Vanguard REIT Index Fund | 20% | 15% | 10% |
Portfolio #5: Eight Index Fund Portfolio
Here is a eight index fund portfolio that adds separate international stock funds.
Fund | Aggressive | Moderate | Conservative |
Vanguard S&P 500 Index Fund | 20% | 20% | 15% |
Vanguard Large Cap Value Index Fund | 10% | 15% | 15% |
Vanguard Small Cap Value Index Fund | 10% | 5% | 5% |
Vanguard Emerging Markets Index Fund | 10% | 5% | 3% |
Vanguard International Value Index Fund | 10% | 15% | 12% |
Vanguard Developed Markets Index Fund | 10% | 10% | 10% |
Vanguard Total Bond Market Fund | 10% | 15% | 30% |
Vanguard REIT Index Fund | 20% | 15% | 10% |
Portfolio #6: Nine Index Fund Portfolio
This portfolio will give you finer control over both domestic and international stock markets.
Fund | Aggressive | Moderate | Conservative |
Vanguard S&P 500 Index Fund | 20% | 15% | 15% |
Vanguard Large Cap Value Index Fund | 10% | 15% | 10% |
Vanguard Small Cap Value Index Fund | 5% | 5% | 5% |
Vanguard Small Cap Growth Index Fund | 5% | 5% | 5% |
Vanguard Emerging Markets Index Fund | 10% | 5% | 3% |
Vanguard International Value Index Fund | 10% | 15% | 12% |
Vanguard Developed Markets Index Fund | 10% | 10% | 10% |
Vanguard Total Bond Market Fund | 10% | 15% | 30% |
Vanguard REIT Index Fund | 20% | 15% | 10% |
[...] I own Vanguard Emerging Markets Stock Index Fund Admiral Class shares in my portfolio. Also, see Vanguard Index Fund Portfolios for suggested [...]
ReplyDelete[...] Retirement Date 2050 Fund. I cannot afford the $3,000 to buy the individual index funds from your The Simple Four Index Funds Portfolio just yet, but could do $1,000 minimum into a Roth IRA with the Target Retirement Date fund now. I [...]
ReplyDelete[…] I own Vanguard International Value Fund in my portfolio. Also, see Vanguard Index Fund Portfolios for suggested […]
ReplyDelete