At this time, I am not making any changes to my portfolio. I did re-balancing at the beginning of the year and will wait until later in the year for another re-balancing if market is still up at that time. Other than this, I continue to do automated investing every day. This allows me to capture the ups and downs of the market in a very efficient manner. This also forces me to stay out of buy and sell decisions.
| Symbol | Name | Expense ratio | YTD returns as of 4/03/2013 | Returns as of 3/31/2013 | |||
| 1-Year | 3-Year | 5-Year | 10-Year | ||||
| VTSAX | Vanguard Total Stock Market Index Fund Admiral Shares | 0.06% | 9.56% | 14.43% | 13.04% | 6.55% | 9.42% | 
| VVIAX | Vanguard Value Index Fund Admiral Shares | 0.10% | 11.00% | 16.90% | 12.10% | 4.75% | 9.33% | 
| VFIAX | Vanguard 500 Index Fund Admiral Shares | 0.05% | 9.53% | 13.93% | 12.65% | 5.83% | 8.52% | 
| VDMAX | Vanguard Developed Markets Index Fund Admiral | 0.10% | 3.92% | 11.40% | — | — | — | 
| VEMAX | Vanguard Emerging Markets Stock Index Fund Admiral Shares | 0.18% | – 4.11% | 1.54% | 3.00% | 0.81% | — | 
| VTRIX | Vanguard International Value Fund | 0.41% | 1.19% | 9.37% | 3.50% | – 0.89% | 10.80% | 
| VGSLX | Vanguard REIT Index Fund Admiral Shares | 0.10% | 8.41% | 14.87% | 17.26% | 7.28% | 12.44% | 
| VSMAX | Vanguard Small-Cap Index Fund Admiral Shares | 0.10% | 9.31% | 18.12% | 14.83% | 9.78% | 12.82% | 
| VSIAX | Vanguard Small-Cap Value Index Fund Admiral | 0.21% | 19.99% | — | — | — | |
| VGSTX | Vanguard Target Retirement 2030 Fund | 0.34% | 4.57% | 10.00% | 9.13% | 6.10% | 8.43% | 
| VFIFX | Target Retirement 2050 Trust II | 0.13% | — | — | — | — | — | 
| VTHRX | Vanguard Target Retirement 2060 Fund | 0.17% | 5.69% | 10.70% | 9.59% | 4.86% | — | 
No comments:
Post a Comment